THE RAW MATERIAL EXCHANGE      
Buy Direct from Suppliers  We do not sell material
CARBON 1010  Cold Heading Quality Material 
 Suppliers inventories -  SEPTEMBER 2021
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
1010 0.0720 Wire-SAIP           1,500 AKFG ISW 630-262-0510  IL 
1010 0.0940 Wire-SAIP           9,000 AKFG ISW 630-262-0510  IL 
1010 0.1140 Wire-SAIP           7,000 AKFG ISW 630-262-0510  IL 
1010 0.1140  Wire-SAIP            6,345  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1180 SAFS           3,700 AKFG ISW 630-262-0510  IL 
1010 0.1180 Wire-SAIP                -   On order AKFG ISW 630-262-0510  IL 
1010 0.1220 Wire-SAIP         15,000 AKFG ISW 630-262-0510  IL 
1010 0.1220  Wire-SAIP            1,221  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1300 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.1400 Wire-SAIP         10,000 AKFG ISW 630-262-0510  IL 
1010 0.1400  Wire-SAIP            9,118  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1400  Wire-SAIP            4,784  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1450 SAFS           4,000 AKFG ISW 630-262-0510  IL 
1010 0.1460 Wire-SAIP           9,000 AKFG ISW 630-262-0510  IL 
1010 0.1560 Wire-SAIP           3,000 AKFG ISW 630-262-0510  IL 
1010 0.1580 SAFS         20,000 AKFG ISW 630-262-0510  IL 
1010 0.1580 Wire-SAIP           4,025  NEVERS   847-480-1022   IL 
1010 0.1580 Wire-SAIP                -   On order AKFG ISW 630-262-0510  IL 
1010 0.1590  Wire-SAIP            8,630  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1590  Wire-SAIP            2,130  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1650 Wire-SAIP           4,000 AKFG ISW 630-262-0510  IL 
1010 0.1650  Wire-SAIP            3,110  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1720  Wire-SAIP            2,929  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1800  Wire-SAIP          14,319  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1840  Wire-SAIP          12,444  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1850 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.1870 Wire-SAIP                -   On order AKFG ISW 630-262-0510  IL 
1010 0.1920 SAFS           2,500 AKFG ISW 630-262-0510  IL 
1010 0.1930  SAFS          11,100  NEVERS   847-480-1022   IL 
1010 0.1930 SAFS           8,241 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1010 0.2050  Wire-SAIP            1,451  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2120 Wire-SAIP           4,500  NEVERS   847-480-1022   IL 
1010 0.2120  Wire-SAIP               735  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2180  Rod          18,605  AK   KREHER Steel   800-877-3830   MI 
1010 0.2180 SAFS                -   Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1010 0.2180 Rod                -   Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1010 0.2260 SAFS         11,000 AKFG ISW 630-262-0510  IL 
1010 0.2260  SAFS          10,900  NEVERS   847-480-1022   IL 
1010 0.2340  Rod          27,462  AK   KREHER Steel   800-877-3830   MI 
1010 0.2350 SAFS         20,000 AKFG ISW 630-262-0510  IL 
1010 0.2360 Wire-SAIP           3,000 AKFG ISW 630-262-0510  IL 
1010 0.2420  Wire-SAIP          12,611  Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.2420  Wire-SAIP            7,180  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2450 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.2500 Rod         10,009 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1010 0.2500 SAFS                -   Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1010 0.2550 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.2560  SAFS          15,125  NEVERS   847-480-1022   IL 
1010 0.2680 Wire-SAIP           8,250  NEVERS   847-480-1022   IL 
1010 0.2680  Wire-SAIP            4,615  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2760  Rod          28,012  AK   KREHER Steel   800-877-3830   MI 
1010 0.2880  SAFS          21,025  NEVERS   847-480-1022   IL 
1010 0.2880 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.2960 Rod         18,444 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.2960 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.3120 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.3240 Wire-SAIP           8,100  NEVERS   847-480-1022   IL 
1010 0.3240  Wire-SAIP            6,314  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.3250 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.3280  SAFS          16,325  NEVERS   847-480-1022   IL 
1010 0.3280 SAFS           8,847 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.3280 Rod           6,521 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.3430  Rod          54,301  AK   KREHER Steel   800-877-3830   MI 
1010 0.3450  SAFS          14,300  NEVERS   847-480-1022   IL 
1010 0.3450 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.3590  Rod          63,293  AK   KREHER Steel   800-877-3830   MI 
1010 0.3600 SAFS         10,000 AKFG ISW 630-262-0510  IL 
1010 0.3670  Wire-SAIP            4,112  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.3740  Rod        132,054  AK   KREHER Steel   800-877-3830   MI 
1010 0.3750 SAFS         20,000 AKFG ISW 630-262-0510  IL 
1010 0.3750  Rod          17,298  AK   KREHER Steel   800-877-3830   MI 
1010 0.3750 Rod         16,555 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.3850  SAFS            8,025  NEVERS   847-480-1022   IL 
1010 0.3900 SAFS         20,000 AKFG ISW 630-262-0510  IL 
1010 0.4060  Rod        223,814  AK   KREHER Steel   800-877-3830   MI 
1010 0.4060 SAFS           6,031 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.4060 SAFS                -    G3 STEEL GRP   586-322-1213   MI 
1010 0.4130  Rod        120,715  AK   KREHER Steel   800-877-3830   MI 
1010 0.4330  Rod        158,390  AK   KREHER Steel   800-877-3830   MI 
1010 0.4370  Rod          74,435  AK   KREHER Steel   800-877-3830   MI 
1010 0.4370 SAFS         11,044 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.4370 Rod           3,477 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.4400 SAFS           9,000 AKFG ISW 630-262-0510  IL 
1010 0.4500 SAFS           9,700 AKFG ISW 630-262-0510  IL 
1010 0.4530  Rod          40,655  AK   KREHER Steel   800-877-3830   MI 
1010 0.4650 SAFS         14,000 AKFG ISW 630-262-0510  IL 
1010 0.4670  Wire-SAIP          30,188  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.4680  Rod        126,929  AK   KREHER Steel   800-877-3830   MI 
1010 0.4680 Rod         31,233 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.4720  Rod        109,022  AK   KREHER Steel   800-877-3830   MI 
1010 0.5000  Rod          88,085  AK   KREHER Steel   800-877-3830   MI 
1010 0.5100 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1010 0.5150  Rod        129,812  AK   KREHER Steel   800-877-3830   MI 
1010 0.5300 SAFS           9,700 AKFG ISW 630-262-0510  IL 
1010 0.5310  Rod        108,404  AK   KREHER Steel   800-877-3830   MI 
1010 0.5700  Wire-SAIP            5,095  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.5930  Rod        153,523  AK   KREHER Steel   800-877-3830   MI 
1010 0.5930 SAFS                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.6250  Rod            9,349  AK   KREHER Steel   800-877-3830   MI 
1010 0.6400  Rod        203,093  AK   KREHER Steel   800-877-3830   MI 
1010 0.6560 Rod         26,444 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.6560  Rod          18,400  AK   KREHER Steel   800-877-3830   MI 
1010 0.7180  Rod          92,975  AK   KREHER Steel   800-877-3830   MI 
1010 0.7340  Rod          13,801  AK   KREHER Steel   800-877-3830   MI 
1010 0.7590 Rod           4,225 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1010 0.7650  Rod          50,920  AK   KREHER Steel   800-877-3830   MI 
1010 0.8430  Rod          67,200  AK   KREHER Steel   800-877-3830   MI 
1010 0.9060  Rod        235,983  AK   KREHER Steel   800-877-3830   MI 
1010 0.9210  Rod          98,976  AK   KREHER Steel   800-877-3830   MI 
1010 0.9680  Rod        252,742  AK   KREHER Steel   800-877-3830   MI 
1010 1.0000  Rod          41,696  AK   KREHER Steel   800-877-3830   MI 
1010 1.0620  Rod        204,338  AK   KREHER Steel   800-877-3830   MI 
1010 1.0780  Rod          27,702  AK   KREHER Steel   800-877-3830   MI 
1010 1.0930  Rod          41,626  AK   KREHER Steel   800-877-3830   MI 
1010 1.1250  Rod          50,620  AK   KREHER Steel   800-877-3830   MI 
1010 1.1560  Rod        181,876  AK   KREHER Steel   800-877-3830   MI 
1010 1.1870  Rod          22,931  AK   KREHER Steel   800-877-3830   MI 
1010 1.2180  Rod        121,705  AK   KREHER Steel   800-877-3830   MI 
1010 1.2500  Rod        124,647  AK   KREHER Steel   800-877-3830   MI 
1010 1.3430  Rod        170,417  AK   KREHER Steel   800-877-3830   MI 
1010 1.4060  Rod          45,735  AK   KREHER Steel   800-877-3830   MI