THE RAW MATERIAL EXCHANGE      
Buy Direct from Suppliers  We do not sell material
CARBON 1018  Cold Heading Quality Material 
 Suppliers inventories -  SEPTEMBER 2021
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
1018 0.0920  Wire-SAIP            4,302  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.0920 Wire-SAIP           2,000 AKFG ISW 630-262-0510  IL 
1018 0.1250 SAFS           9,000 AKFG ISW 630-262-0510  IL 
1018 0.1250  SAFS            7,115  Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.1390 Wire-SAIP         10,000 AKFG ISW 630-262-0510  IL 
1018 0.1410 SAFS           3,000 AKFG ISW 630-262-0510  IL 
1018 0.1520  SAFS            4,306  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.1580 Wire-SAIP         10,000 AKFG ISW 630-262-0510  IL 
1018 0.1650  SAFS            4,413  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.1655 Wire-SAIP           5,000 AKFG ISW 630-262-0510  IL 
1018 0.1750 SAFS         12,000 AKFG ISW 630-262-0510  IL 
1018 0.1860  SAFS            6,712  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.1900 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1018 0.2120 Wire-SAIP         10,000 AKFG ISW 630-262-0510  IL 
1018 0.2180 Rod-SA           1,544 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1018 0.2230 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1018 0.2350 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1018 0.2420 Wire-SAIP           6,000 AKFG ISW 630-262-0510  IL 
1018 0.2500  Rod          23,871  AK   KREHER Steel   800-877-3830   MI 
1018 0.2500  SAFS            8,117  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.2700 SAFS           2,000 AKFG ISW 630-262-0510  IL 
1018 0.2810  Rod          27,528  AK   KREHER Steel   800-877-3830   MI 
1018 0.2910 Wire-SAIP           9,000 AKFG ISW 630-262-0510  IL 
1018 0.2960 Rod-SA                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.3280 SAFS           5,000 AKFG ISW 630-262-0510  IL 
1018 0.3280 Rod-SA           3,911 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.3750  Rod          13,807  AK   KREHER Steel   800-877-3830   MI 
1018 0.3750 SAFS           8,000 AKFG ISW 630-262-0510  IL 
1018 0.4060  Rod        111,103  AK   KREHER Steel   800-877-3830   MI 
1018 0.4130  Rod          44,924  AK   KREHER Steel   800-877-3830   MI 
1018 0.4370  Rod          27,709  AK   KREHER Steel   800-877-3830   MI 
1018 0.4680  Rod          13,757  AK   KREHER Steel   800-877-3830   MI 
1018 0.4840  Rod            4,641  AK   KREHER Steel   800-877-3830   MI 
1018 0.5150  Rod          82,978  AK   KREHER Steel   800-877-3830   MI 
1018 0.5310  Rod        162,112  AK   KREHER Steel   800-877-3830   MI 
1018 0.5310 Rod-SA         15,487 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.5310 Rod-SA                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.5620  Rod          49,792  AK   KREHER Steel   800-877-3830   MI 
1018 0.5930  Rod          46,229  AK   KREHER Steel   800-877-3830   MI 
1018 0.6400  Rod          80,326  AK   KREHER Steel   800-877-3830   MI 
1018 0.6400 SAFS           1,500 AKFG ISW 630-262-0510  IL 
1018 0.6560 Rod-SA                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.6600 Rod-SA                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.7650 Rod         25,336 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1018 0.7960  Rod            4,332  SK   KREHER Steel   800-877-3830   MI 
1018 0.9680  Rod          74,186  AK   KREHER Steel   800-877-3830   MI 
1018 1.0620  Rod          67,440  AK   KREHER Steel   800-877-3830   MI 
1018 1.0620  Rod          41,704  SK   KREHER Steel   800-877-3830   MI 
1018 1.1560  Rod          65,037  AK   KREHER Steel   800-877-3830   MI 
1018 1.2500  Rod          22,950  SK   KREHER Steel   800-877-3830   MI 
1018 1.3430  Rod          36,758  SK   KREHER Steel   800-877-3830   MI 
1018 1.4060  Rod        324,066  AK   KREHER Steel   800-877-3830   MI