THE RAW MATERIAL EXCHANGE      
Buy Direct from Suppliers  We do not sell material
CARBON 1022  Cold Heading Quality Material 
 Suppliers inventories -  SEPTEMBER 2021
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
1022 0.0750 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.0780  Wire-SAIP            1,019  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0820  Wire-SAIP            3,112  grease   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.0820  Wire-SAIP            1,440  grease   Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0910  Wire-SAIP            4,915  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0920 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.0930  Wire-SAIP            3,010  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.0980  SAFS            3,300  NEVERS   847-480-1022   IL 
1022 0.1020  Wire-SAIP            7,765  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1080 SAFS           9,000 SKFG ISW 630-262-0510  IL 
1022 0.1090  SAFS          22,500  NEVERS   847-480-1022   IL 
1022 0.1090  SAFS          12,144  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1090  Wire-SAIP            3,144  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1130  Wire-SAIP            4,713  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1140  Wire-SAIP          15,536  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1140 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1145  Wire-SAIP            3,009  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1180  SAFS          18,600  NEVERS   847-480-1022   IL 
1022 0.1180  Wire-SAIP          17,661  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1180 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1180 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1190  Wire-SAIP          12,250  NEVERS   847-480-1022   IL 
1022 0.1220  Wire-SAIP          14,120  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1250  SAFS          10,311  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1250  SAFS                 -    O&K American   773-841-3224   IL 
1022 0.1250 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1260  SAFS          36,500  NEVERS   847-480-1022   IL 
1022 0.1300 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1310  Wire-SAIP          40,000  AKFG   Wire Tech   800-643-9473   CA 
1022 0.1310  Wire-SAIP          26,200  NEVERS   847-480-1022   IL 
1022 0.1310  Wire-SAIP          26,116  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1380 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1390  SAFS          48,000  NEVERS   847-480-1022   IL 
1022 0.1390  Wire-SAIP          18,600  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1390  Wire-SAIP          15,000  AKFG   Wire Tech   800-643-9473   CA 
1022 0.1390  Wire-SAIP          12,600  NEVERS   847-480-1022   IL 
1022 0.1390  Wire-SAIP            9,810  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1390 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1400 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1022 0.1450  Wire-SAIP          12,425  NEVERS   847-480-1022   IL 
1022 0.1450  Wire-SAIP            4,112  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1450 SAFS                -   On order AKFG ISW 630-262-0510  IL 
1022 0.1460  SAFS          29,000  NEVERS   847-480-1022   IL 
1022 0.1510  Wire-SAIP          20,000  AKFG   Wire Tech   800-643-9473   CA 
1022 0.1520  Wire-SAIP            4,212  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1560  Wire-SAIP            8,500  NEVERS   847-480-1022   IL 
1022 0.1580  SAFS          52,100  NEVERS   847-480-1022   IL 
1022 0.1580  Wire-SAIP            3,844  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1580  Wire-SAIP            3,680  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1580 Wire-SAIP                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1620 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1650  Wire-SAIP            6,434  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1650  Wire-SAIP            4,902  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1660  SAFS          21,000  NEVERS   847-480-1022   IL 
1022 0.1680 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1710  Wire-SAIP          13,450  NEVERS   847-480-1022   IL 
1022 0.1720 SAFS                -   Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1022 0.1720 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1750  SAFS          36,750  NEVERS   847-480-1022   IL 
1022 0.1750 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1780  SAFS            4,866  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1780 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1820  SAFS          18,750  NEVERS   847-480-1022   IL 
1022 0.1820 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1880 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1910  SAFS          17,113  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1940  SAFS            4,826  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1950 SAFS                -   On order SKFG ISW 630-262-0510  IL 
1022 0.1960  SAFS          20,500  NEVERS   847-480-1022   IL 
1022 0.1960 SAFS         14,022 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1022 0.1980  SAFS          12,028  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2030  Wire-SAIP          20,000  SKCG   Wire Tech   800-643-9473   CA 
1022 0.2120  SAFS          18,750  NEVERS   847-480-1022   IL 
1022 0.2120  Wire-SAIP            4,610  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2120 SAFS           2,000 ISW 630-262-0510  IL 
1022 0.2180  Rod        185,000  AKFG   Wire Tech   800-643-9473   CA 
1022 0.2180 SAFS         30,000 SKCG ISW 630-262-0510  IL 
1022 0.2180  SAFS          19,833  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2180  Wire-SAIP            3,812  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.2190  SAFS          22,600  NEVERS   847-480-1022   IL 
1022 0.2250  SAFS          29,700  NEVERS   847-480-1022   IL 
1022 0.2250 SAFS         20,000 SKCG ISW 630-262-0510  IL 
1022 0.2250  Wire-SAIP          18,000  SKCG   Wire Tech   800-643-9473   CA 
1022 0.2250  SAFS          16,030  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2250 SAFS         15,197 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1022 0.2350  SAFS          28,116  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2350  SAFS          15,650  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.2350 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.2450 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.2500 SAFS         16,559 Ph/Lube  G3 STEEL GRP   586-322-1213   MI 
1022 0.2550  SAFS          53,000  NEVERS   847-480-1022   IL 
1022 0.2550 SAFS         15,705 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.2550 SAFS         15,000 SKCG ISW 630-262-0510  IL 
1022 0.2550  SAFS          14,206  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2560  Rod            2,985  SK   KREHER Steel   800-877-3830   MI 
1022 0.2650 SAFS           7,500 SKCG ISW 630-262-0510  IL 
1022 0.2690  Wire-SAIP          10,309  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2750  Rod          25,000  SKFG   Wire Tech   800-643-9473   CA 
1022 0.2750  Wire-SAIP          12,343  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2840  SAFS          42,700  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.2850 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.2880  SAFS          41,310  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2880 SAFS         40,000 SKCG ISW 630-262-0510  IL 
1022 0.2900 SAFS         20,165 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.2950 SAFS         40,000 SKCG ISW 630-262-0510  IL 
1022 0.2950  SAFS          19,750  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.2960  Rod          23,177  CG   KREHER Steel   800-877-3830   MI 
1022 0.2960 Rod-SA                -   Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.3050 SAFS         20,000 SKCG ISW 630-262-0510  IL 
1022 0.3120  Rod          26,857  SK   KREHER Steel   800-877-3830   MI 
1022 0.3150 SAFS         20,000 SKCG ISW 630-262-0510  IL 
1022 0.3150  SAFS          12,883  SKCG   Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.3150  SAFS                 -    NEVERS   847-480-1022   IL 
1022 0.3200 SAFS         20,000 SKCG ISW 630-262-0510  IL 
1022 0.3280  SAFS          30,400  NEVERS   847-480-1022   IL 
1022 0.3280 SAFS           5,074 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.3280 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.3350  Rod          45,862  SK   KREHER Steel   800-877-3830   MI 
1022 0.3450  SAFS          19,900  NEVERS   847-480-1022   IL 
1022 0.3450 SAFS         17,699 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.3450  SAFS          14,266  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.3500 SAFS         21,111 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.3500 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.3650 SAFS           6,000 SKCG ISW 630-262-0510  IL 
1022 0.3740  Rod          20,898  SK   KREHER Steel   800-877-3830   MI 
1022 0.3750  SAFS          27,800  NEVERS   847-480-1022   IL 
1022 0.3750 SAFS         20,000 SKCG ISW 630-262-0510  IL 
1022 0.3800  SAFS            4,600  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.3900  SAFS          16,900  NEVERS   847-480-1022   IL 
1022 0.3900 SAFS           6,000 SKCG ISW 630-262-0510  IL 
1022 0.4060 SAFS           2,385 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.4100  SAFS          17,300  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.4100 SAFS         10,000 SKCG ISW 630-262-0510  IL 
1022 0.4130  Rod          17,893  SK   KREHER Steel   800-877-3830   MI 
1022 0.4350 SAFS           3,000 SKCG ISW 630-262-0510  IL 
1022 0.4400  SAFS            8,100  USA+NIPPON   NEVERS   847-480-1022   IL 
1022 0.4500  SAFS          12,000  NEVERS   847-480-1022   IL 
1022 0.4500 SAFS           2,000 SKCG ISW 630-262-0510  IL 
1022 0.4530  Rod            9,332  SK   KREHER Steel   800-877-3830   MI 
1022 0.4650 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.4680 Rod-SA           2,687 Ph/Poly  G3 STEEL GRP   586-322-1213   MI 
1022 0.4750 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.5000 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.5150 SAFS                -   On order SKCG ISW 630-262-0510  IL 
1022 0.5250 SAFS         12,000 SKCG ISW 630-262-0510  IL 
1022 0.5570 SAFS         14,000 SKCG ISW 630-262-0510  IL 
1022 0.5650 SAFS         14,000 SKCG ISW 630-262-0510  IL 
1022 0.6400  Rod            9,218  SK   KREHER Steel   800-877-3830   MI 
1022 0.7960  Rod            4,634  AK   KREHER Steel   800-877-3830   MI 
1022 0.9060  Rod          41,240  AK   KREHER Steel   800-877-3830   MI 
1022 1.1560  Rod          50,801  AK   KREHER Steel   800-877-3830   MI 
1022 1.2180  Rod          23,191  AK   KREHER Steel   800-877-3830   MI 
1022 1.5000  Rod        105,585  SK   KREHER Steel   800-877-3830   MI